Usage Statistics for merchantbuilding.com

Summary Period: August 2008
Generated 01-Sep-2008 02:18 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 45170
Total Files 13107
Total Pages 41838
Total Visits 1622
Total KBytes 185574
Total Unique Sites 470
Total Unique URLs 148
Total Unique Referrers 284
Total Unique User Agents 306
. Avg Max
Hits per Hour 60 3166
Hits per Day 1457 4922
Files per Day 422 1542
Pages per Day 1349 4695
Visits per Day 52 112
KBytes per Day 5986 21415
Hits by Response Code
Code 200 - OK 13107
Code 206 - Partial Content 6
Code 301 - Moved Permanently 3
Code 304 - Not Modified 176
Code 400 - Bad Request 14933
Code 403 - Forbidden 1
Code 404 - Not Found 1832
Code 405 - Method Not Allowed 14893
Code 408 - Request Timeout 2
Code 501 - Not Implemented 217

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 245 0.54% 212 1.62% 198 0.47% 43 2.65% 36 7.66% 3827 2.06%
2 142 0.31% 132 1.01% 128 0.31% 24 1.48% 21 4.47% 2476 1.33%
3 208 0.46% 184 1.40% 161 0.38% 37 2.28% 35 7.45% 3008 1.62%
4 405 0.90% 393 3.00% 386 0.92% 33 2.03% 28 5.96% 6956 3.75%
5 470 1.04% 450 3.43% 431 1.03% 47 2.90% 36 7.66% 8069 4.35%
6 520 1.15% 473 3.61% 485 1.16% 78 4.81% 50 10.64% 8598 4.63%
7 718 1.59% 679 5.18% 671 1.60% 92 5.67% 45 9.57% 10158 5.47%
8 487 1.08% 466 3.56% 465 1.11% 49 3.02% 30 6.38% 8498 4.58%
9 127 0.28% 102 0.78% 96 0.23% 32 1.97% 26 5.53% 4199 2.26%
10 465 1.03% 425 3.24% 398 0.95% 33 2.03% 30 6.38% 7170 3.86%
11 446 0.99% 424 3.23% 415 0.99% 59 3.64% 46 9.79% 7151 3.85%
12 420 0.93% 393 3.00% 394 0.94% 55 3.39% 44 9.36% 8290 4.47%
13 413 0.91% 389 2.97% 359 0.86% 36 2.22% 30 6.38% 7218 3.89%
14 196 0.43% 185 1.41% 153 0.37% 34 2.10% 29 6.17% 6231 3.36%
15 124 0.27% 105 0.80% 103 0.25% 38 2.34% 26 5.53% 4784 2.58%
16 3299 7.30% 105 0.80% 3269 7.81% 52 3.21% 37 7.87% 3335 1.80%
17 1783 3.95% 160 1.22% 1714 4.10% 60 3.70% 39 8.30% 3520 1.90%
18 1742 3.86% 142 1.08% 1659 3.97% 34 2.10% 25 5.32% 2294 1.24%
19 238 0.53% 185 1.41% 171 0.41% 50 3.08% 49 10.43% 2566 1.38%
20 1720 3.81% 124 0.95% 1708 4.08% 67 4.13% 30 6.38% 1734 0.93%
21 4667 10.33% 192 1.46% 4639 11.09% 75 4.62% 52 11.06% 2575 1.39%
22 3765 8.34% 579 4.42% 3726 8.91% 72 4.44% 56 11.91% 9180 4.95%
23 4462 9.88% 1542 11.76% 3129 7.48% 112 6.91% 43 9.15% 21415 11.54%
24 4229 9.36% 642 4.90% 4174 9.98% 95 5.86% 52 11.06% 9463 5.10%
25 1990 4.41% 831 6.34% 1784 4.26% 45 2.77% 33 7.02% 3131 1.69%
26 697 1.54% 679 5.18% 620 1.48% 49 3.02% 35 7.45% 17131 9.23%
27 929 2.06% 913 6.97% 686 1.64% 46 2.84% 29 6.17% 1869 1.01%
28 192 0.43% 156 1.19% 145 0.35% 57 3.51% 40 8.51% 1878 1.01%
29 2103 4.66% 98 0.75% 2080 4.97% 37 2.28% 35 7.45% 1966 1.06%
30 3046 6.74% 923 7.04% 2796 6.68% 57 3.51% 31 6.60% 5081 2.74%
31 4922 10.90% 824 6.29% 4695 11.22% 57 3.51% 24 5.11% 1804 0.97%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 64 2009 4.45% 12 387 2.95% 63 1974 4.72% 189 5863 3.16%
1 12 392 0.87% 11 352 2.69% 11 361 0.86% 201 6234 3.36%
2 12 393 0.87% 10 333 2.54% 10 332 0.79% 191 5916 3.19%
3 66 2076 4.60% 13 424 3.23% 63 1975 4.72% 402 12472 6.72%
4 15 488 1.08% 13 426 3.25% 14 451 1.08% 188 5819 3.14%
5 86 2682 5.94% 34 1065 8.13% 78 2440 5.83% 180 5570 3.00%
6 85 2658 5.88% 33 1037 7.91% 78 2436 5.82% 143 4443 2.39%
7 61 1902 4.21% 9 285 2.17% 60 1881 4.50% 128 3972 2.14%
8 48 1491 3.30% 47 1457 11.12% 38 1180 2.82% 386 11964 6.45%
9 49 1547 3.42% 5 177 1.35% 6 207 0.49% 85 2621 1.41%
10 8 266 0.59% 7 223 1.70% 7 221 0.53% 164 5073 2.73%
11 8 272 0.60% 7 237 1.81% 6 197 0.47% 171 5289 2.85%
12 8 251 0.56% 6 210 1.60% 6 203 0.49% 82 2553 1.38%
13 10 316 0.70% 8 278 2.12% 8 274 0.65% 175 5430 2.93%
14 171 5330 11.80% 17 533 4.07% 170 5296 12.66% 293 9083 4.89%
15 97 3027 6.70% 32 1008 7.69% 89 2775 6.63% 275 8538 4.60%
16 44 1377 3.05% 6 190 1.45% 42 1325 3.17% 123 3816 2.06%
17 183 5690 12.60% 26 811 6.19% 182 5654 13.51% 443 13731 7.40%
18 148 4595 10.17% 16 510 3.89% 146 4551 10.88% 261 8102 4.37%
19 64 2007 4.44% 28 874 6.67% 62 1939 4.63% 495 15358 8.28%
20 39 1222 2.71% 38 1195 9.12% 37 1175 2.81% 611 18944 10.21%
21 75 2337 5.17% 10 314 2.40% 73 2269 5.42% 182 5638 3.04%
22 75 2354 5.21% 10 329 2.51% 73 2290 5.47% 206 6381 3.44%
23 15 488 1.08% 14 452 3.45% 13 432 1.03% 412 12765 6.88%

Top 30 of 148 Total URLs
# Hits KBytes URL
1 8621 19.09% 108644 58.54% /
2 316 0.70% 13120 7.07% /webalizer/usage_200808.html
3 189 0.42% 927 0.50% /webalizer/
4 170 0.38% 477 0.26% /portfolio.htm
5 151 0.33% 868 0.47% /truck.jpg
6 144 0.32% 474 0.26% /Email.htm
7 144 0.32% 5220 2.81% /webalizer/usage_200709.html
8 142 0.31% 5287 2.85% /webalizer/usage_200802.html
9 139 0.31% 332 0.18% /logo.gif
10 137 0.30% 320 0.17% /fun.htm
11 136 0.30% 161 0.09% /email2.gif
12 136 0.30% 286 0.15% /links.htm
13 133 0.29% 3848 2.07% /webalizer/usage_200707.html
14 132 0.29% 96 0.05% /webalizer/daily_usage_200705.png
15 129 0.29% 2009 1.08% /webalizer/usage_200805.html
16 129 0.29% 5397 2.91% /webalizer/usage_200806.html
17 126 0.28% 1978 1.07% /webalizer/usage_200708.html
18 125 0.28% 63 0.03% /webalizer/hourly_usage_200705.png
19 124 0.27% 269 0.15% /photos2.htm
20 124 0.27% 2424 1.31% /webalizer/usage_200706.html
21 122 0.27% 45 0.02% /logo2sm.gif
22 122 0.27% 2519 1.36% /webalizer/usage_200807.html
23 114 0.25% 121 0.07% /Photos3.htm
24 114 0.25% 54 0.03% /images/webmail.jpg
25 113 0.25% 18 0.01% /funstuff2_sm.gif
26 112 0.25% 2101 1.13% /webalizer/usage_200705.html
27 112 0.25% 2138 1.15% /webalizer/usage_200803.html
28 112 0.25% 2261 1.22% /webalizer/usage_200804.html
29 109 0.24% 2142 1.15% /webalizer/usage_200704.html
30 105 0.23% 4 0.00% /_vti_bin/shtml.exe/Email.htm

Top 10 of 148 Total URLs By KBytes
# Hits KBytes URL
1 8621 19.09% 108644 58.54% /
2 316 0.70% 13120 7.07% /webalizer/usage_200808.html
3 129 0.29% 5397 2.91% /webalizer/usage_200806.html
4 142 0.31% 5287 2.85% /webalizer/usage_200802.html
5 144 0.32% 5220 2.81% /webalizer/usage_200709.html
6 133 0.29% 3848 2.07% /webalizer/usage_200707.html
7 122 0.27% 2519 1.36% /webalizer/usage_200807.html
8 124 0.27% 2424 1.31% /webalizer/usage_200706.html
9 112 0.25% 2261 1.22% /webalizer/usage_200804.html
10 109 0.24% 2142 1.15% /webalizer/usage_200704.html

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 8621 19.09% 1147 71.33% /
2 316 0.70% 81 5.04% /webalizer/usage_200808.html
3 189 0.42% 46 2.86% /webalizer/
4 142 0.31% 36 2.24% /webalizer/usage_200802.html
5 144 0.32% 24 1.49% /Email.htm
6 133 0.29% 24 1.49% /webalizer/usage_200707.html
7 144 0.32% 22 1.37% /webalizer/usage_200709.html
8 137 0.30% 20 1.24% /fun.htm
9 136 0.30% 19 1.18% /links.htm
10 170 0.38% 15 0.93% /portfolio.htm

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 8621 19.09% 1089 69.72% /
2 316 0.70% 77 4.93% /webalizer/usage_200808.html
3 189 0.42% 55 3.52% /webalizer/
4 142 0.31% 34 2.18% /webalizer/usage_200802.html
5 144 0.32% 25 1.60% /webalizer/usage_200709.html
6 170 0.38% 20 1.28% /portfolio.htm
7 133 0.29% 19 1.22% /webalizer/usage_200707.html
8 137 0.30% 18 1.15% /fun.htm
9 144 0.32% 17 1.09% /Email.htm
10 124 0.27% 16 1.02% /webalizer/usage_200706.html

Top 30 of 470 Total Sites
# Hits Files KBytes Visits Hostname
1 11474 25.40% 0 0.00% 1345 0.72% 6 0.37% infong288.kundenserver.de
2 7248 16.05% 0 0.00% 849 0.46% 4 0.25% z136.zone.ee
3 3164 7.00% 0 0.00% 371 0.20% 2 0.12% s575.evanzo-server.de
4 3010 6.66% 3010 22.96% 49996 26.94% 11 0.68% 69.46.25.83
5 2873 6.36% 2873 21.92% 0 0.00% 4 0.25% net161.144.91-153.yoladom.ru
6 2729 6.04% 0 0.00% 320 0.17% 22 1.36% tux101.hoststar.ch
7 1990 4.41% 0 0.00% 233 0.13% 1 0.06% datacenter-80-148-92-77.sadecehosting.net
8 1597 3.54% 0 0.00% 188 0.10% 7 0.43% hs04.hosting.punkt.de
9 1582 3.50% 0 0.00% 185 0.10% 4 0.25% venus.os.pl
10 1324 2.93% 0 0.00% 291 0.16% 1 0.06% wsip-98-174-230-216.ph.ph.cox.net
11 622 1.38% 405 3.09% 124 0.07% 88 5.43% 1511.ovz15.hc.ru
12 554 1.23% 554 4.23% 7296 3.93% 161 9.93% dd18416.kasserver.com
13 431 0.95% 431 3.29% 6068 3.27% 25 1.54% mail.businessoft.bg
14 404 0.89% 404 3.08% 0 0.00% 73 4.50% acl1-1088bts.gw.smartbro.net
15 321 0.71% 321 2.45% 4021 2.17% 10 0.62% 204.14.110.100
16 318 0.70% 318 2.43% 3950 2.13% 14 0.86% www44.yourdnshost.com
17 310 0.69% 310 2.37% 3883 2.09% 10 0.62% torvald.linuxserverheaven.com
18 248 0.55% 248 1.89% 3081 1.66% 18 1.11% dingo.hostrack.com
19 238 0.53% 238 1.82% 2982 1.61% 10 0.62% 5a.73.344a.static.theplanet.com
20 224 0.50% 224 1.71% 2806 1.51% 14 0.86% croydonscouting.org.uk
21 213 0.47% 213 1.63% 2668 1.44% 7 0.43% c2.6f.364a.static.theplanet.com
22 189 0.42% 189 1.44% 6011 3.24% 9 0.55% terabit178.zoral.com.ua
23 172 0.38% 92 0.70% 7304 3.94% 45 2.77% crawl-66-249-65-178.googlebot.com
24 169 0.37% 169 1.29% 2063 1.11% 21 1.29% 87.245.130.132
25 164 0.36% 164 1.25% 2054 1.11% 41 2.53% alpha.bizarre-host.com
26 160 0.35% 160 1.22% 2533 1.36% 16 0.99% swhosting.ie
27 145 0.32% 145 1.11% 1816 0.98% 17 1.05% fuzzy.cirtexhosting.com
28 126 0.28% 125 0.95% 4014 2.16% 1 0.06% host-70-45-173-245.onelinkpr.net
29 125 0.28% 112 0.85% 3423 1.84% 13 0.80% livebot-65-55-212-218.search.live.com
30 113 0.25% 113 0.86% 1416 0.76% 22 1.36% king.host-care.com

Top 10 of 470 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3010 6.66% 3010 22.96% 49996 26.94% 11 0.68% 69.46.25.83
2 172 0.38% 92 0.70% 7304 3.94% 45 2.77% crawl-66-249-65-178.googlebot.com
3 554 1.23% 554 4.23% 7296 3.93% 161 9.93% dd18416.kasserver.com
4 431 0.95% 431 3.29% 6068 3.27% 25 1.54% mail.businessoft.bg
5 189 0.42% 189 1.44% 6011 3.24% 9 0.55% terabit178.zoral.com.ua
6 321 0.71% 321 2.45% 4021 2.17% 10 0.62% 204.14.110.100
7 45 0.10% 45 0.34% 4019 2.17% 3 0.18% bas1-montreal45-1177813868.dsl.bell.ca
8 126 0.28% 125 0.95% 4014 2.16% 1 0.06% host-70-45-173-245.onelinkpr.net
9 318 0.70% 318 2.43% 3950 2.13% 14 0.86% www44.yourdnshost.com
10 310 0.69% 310 2.37% 3883 2.09% 10 0.62% torvald.linuxserverheaven.com

Top 30 of 284 Total Referrers
# Hits Referrer
1 18681 41.36% - (Direct Request)
2 995 2.20% http://kincsemstreet.atw.hu/letoltes/dok2_elemei/tmp/25/thigh-boot-gallery.php
3 995 2.20% http://ponita.com/000m/mcn/tmp/55/free-free-fucking-live-man-tape-video-woman.php
4 995 2.20% http://www.safelimited.com/game/quiz/tmp/54/618.htm
5 991 2.19% http://poligr01.mass.hc.ru/tmp/28/butt-past-seymore-star.php
6 991 2.19% http://radoiadiga.com/user2/tmp/10/young-cute-ass.php
7 900 1.99% http://www.imdb.com/name/nm0263011/
8 791 1.75% http://canaldental.com/css/tmp/13/bbw-chat-group.php
9 791 1.75% http://chateauhomebuilders.com/About/images/tmp/64/toon-hardcore-lesbian.php
10 791 1.75% http://eurasiaiu.ru/hoster/tmp/40/dick-hard-pussy.php
11 791 1.75% http://irpakistan.com/language/tmp/74/945.htm
12 791 1.75% http://worldbongs.com/420/tmp/16/legally-blonde-buddy-icon.php
13 791 1.75% http://www.linea-gotica.it/data/sets/tmp/32/398.htm
14 791 1.75% http://www.remitex.com/images/tmp/59/gay-bar-usa.php
15 791 1.75% http://www.struja-online.com/images/misc/tmp/23/boot-made-these-walkn.php
16 791 1.75% http://www.timberstructuresllc.com/Gallery/images/tmp/80/las-mature-vegas-xxx.php
17 791 1.75% http://www.zachodniemeble.pl/images/smilies/tmp/49/man-fetish-clothes.php
18 791 1.75% http://zahntechnik-schoenberg.de/js/tmp/50/free-fuck-video.php
19 777 1.72% http://www.altstav.ru/
20 721 1.60% http://www.dohody.net/
21 716 1.59% http://kardiodoctor.ru/
22 659 1.46% http://turkishtravel.ru/
23 643 1.42% http://webinblack.extra.hu/lorantdemeter_elemei/tmp/10/best-ass-photo.php
24 573 1.27% http://feola.net/ru/tmp/68/face-hood-latex-transparent.php
25 554 1.23% http://www.reedb.com
26 300 0.66% http://blog.lib.umn.edu/ochsn016/articles/2008/08/marcus_evans_barbados.html
27 300 0.66% http://www.articlesbase.com/management-articles/marcus-evans-barbados-517901.html
28 300 0.66% http://www.bobsguide.com/guide/vend/marcusevans.html
29 300 0.66% http://www.cio-quarterly.com
30 300 0.66% http://www.pharmtechexpo.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% terabit178.zoral.com.ua
2 1 20.00% front page construction portfolio
3 1 20.00% generated by webalizer version 2.01 2008 porn free
4 1 20.00% w-

Top 15 of 306 Total User Agents
# Hits User Agent
1 14893 32.97% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 3010 6.66% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
3 2550 5.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 789 1.75% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 535 1.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
6 405 0.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.1) Geck
7 271 0.60% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
8 227 0.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 214 0.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 199 0.44% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
11 189 0.42% Mozilla/5.0 (compatible; DBLBot/1.0; +http://www.dontbuylists
12 170 0.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 126 0.28% Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
14 108 0.24% Googlebot-Image/1.0
15 100 0.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for August 2008

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 16293 36.07% 34 0.26% 2599 1.40% Germany
2 7249 16.05% 1 0.01% 966 0.52% Estonia
3 4552 10.08% 1152 8.79% 17440 9.40% Network
4 4350 9.63% 4271 32.59% 76565 41.26% Unresolved/Unknown
5 3665 8.11% 3166 24.16% 60925 32.83% US Commercial
6 3498 7.74% 3281 25.03% 373 0.20% Russian Federation
7 2729 6.04% 0 0.00% 320 0.17% Switzerland
8 1583 3.50% 1 0.01% 202 0.11% Poland
9 431 0.95% 431 3.29% 6068 3.27% Bulgaria
10 261 0.58% 235 1.79% 3132 1.69% United Kingdom
11 189 0.42% 189 1.44% 6011 3.24% Ukraine
12 160 0.35% 160 1.22% 2533 1.36% Ireland
13 65 0.14% 63 0.48% 4656 2.51% Canada
14 36 0.08% 36 0.27% 557 0.30% Denmark
15 24 0.05% 18 0.14% 892 0.48% Israel
16 16 0.04% 16 0.12% 252 0.14% Non-Profit Organization
17 9 0.02% 9 0.07% 146 0.08% Portugal
18 8 0.02% 4 0.03% 266 0.14% Japan
19 8 0.02% 4 0.03% 33 0.02% Seychelles
20 6 0.01% 6 0.05% 297 0.16% China
21 6 0.01% 6 0.05% 706 0.38% Moldova
22 5 0.01% 5 0.04% 67 0.04% Pakistan
23 4 0.01% 4 0.03% 153 0.08% Brazil
24 3 0.01% 3 0.02% 49 0.03% US Educational
25 3 0.01% 2 0.02% 16 0.01% Italy
26 3 0.01% 3 0.02% 0 0.00% Malaysia
27 2 0.00% 1 0.01% 16 0.01% Argentina
28 2 0.00% 2 0.02% 33 0.02% Austria
29 2 0.00% 2 0.02% 19 0.01% Norway
30 1 0.00% 1 0.01% 116 0.06% Old style Arpanet (arpa)


Generated by Webalizer Version 2.01