Usage Statistics for merchantbuilding.com

Summary Period: April 2008
Generated 01-May-2008 02:05 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 68979
Total Files 2825
Total Pages 67936
Total Visits 984
Total KBytes 81895
Total Unique Sites 445
Total Unique URLs 107
Total Unique Referrers 147
Total Unique User Agents 232
. Avg Max
Hits per Hour 95 6666
Hits per Day 2299 13507
Files per Day 94 256
Pages per Day 2264 13442
Visits per Day 32 60
KBytes per Day 2730 12288
Hits by Response Code
Code 200 - OK 2825
Code 206 - Partial Content 129
Code 301 - Moved Permanently 4
Code 304 - Not Modified 124
Code 400 - Bad Request 32664
Code 404 - Not Found 565
Code 405 - Method Not Allowed 32664
Code 408 - Request Timeout 2
Code 501 - Not Implemented 2

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 966 1.40% 113 4.00% 906 1.33% 52 5.28% 44 9.89% 2179 2.66%
2 138 0.20% 121 4.28% 122 0.18% 32 3.25% 34 7.64% 4563 5.57%
3 13507 19.58% 24 0.85% 13442 19.79% 23 2.34% 26 5.84% 12288 15.00%
4 80 0.12% 68 2.41% 51 0.08% 31 3.15% 24 5.39% 1540 1.88%
5 6726 9.75% 51 1.81% 6689 9.85% 21 2.13% 20 4.49% 2402 2.93%
6 75 0.11% 57 2.02% 60 0.09% 29 2.95% 24 5.39% 1461 1.78%
7 6071 8.80% 54 1.91% 6062 8.92% 23 2.34% 18 4.04% 1765 2.16%
8 1343 1.95% 194 6.87% 1200 1.77% 33 3.35% 34 7.64% 2768 3.38%
9 1280 1.86% 79 2.80% 1161 1.71% 27 2.74% 30 6.74% 1753 2.14%
10 2511 3.64% 60 2.12% 2486 3.66% 26 2.64% 19 4.27% 1561 1.91%
11 3802 5.51% 14 0.50% 3797 5.59% 13 1.32% 14 3.15% 1220 1.49%
12 1591 2.31% 25 0.88% 1583 2.33% 25 2.54% 25 5.62% 1085 1.32%
13 1613 2.34% 41 1.45% 1600 2.36% 27 2.74% 25 5.62% 1185 1.45%
14 274 0.40% 256 9.06% 256 0.38% 30 3.05% 22 4.94% 4649 5.68%
15 1966 2.85% 201 7.12% 1921 2.83% 36 3.66% 24 5.39% 4946 6.04%
16 1657 2.40% 91 3.22% 1652 2.43% 51 5.18% 22 4.94% 2185 2.67%
17 6319 9.16% 82 2.90% 6295 9.27% 33 3.35% 28 6.29% 4309 5.26%
18 3212 4.66% 94 3.33% 3157 4.65% 24 2.44% 21 4.72% 1768 2.16%
19 2 0.00% 2 0.07% 2 0.00% 1 0.10% 1 0.22% 33 0.04%
20 64 0.09% 49 1.73% 57 0.08% 24 2.44% 21 4.72% 1092 1.33%
21 120 0.17% 99 3.50% 111 0.16% 30 3.05% 25 5.62% 2951 3.60%
22 1694 2.46% 129 4.57% 1665 2.45% 36 3.66% 20 4.49% 2148 2.62%
23 1693 2.45% 125 4.42% 1656 2.44% 32 3.25% 24 5.39% 3410 4.16%
24 2022 2.93% 125 4.42% 2016 2.97% 42 4.27% 15 3.37% 2318 2.83%
25 233 0.34% 139 4.92% 119 0.18% 60 6.10% 45 10.11% 4531 5.53%
26 80 0.12% 62 2.19% 57 0.08% 33 3.35% 26 5.84% 2104 2.57%
27 106 0.15% 73 2.58% 86 0.13% 42 4.27% 29 6.52% 1193 1.46%
28 3278 4.75% 128 4.53% 3236 4.76% 57 5.79% 36 8.09% 2736 3.34%
29 3294 4.78% 131 4.64% 3237 4.76% 57 5.79% 29 6.52% 3006 3.67%
30 3262 4.73% 138 4.88% 3254 4.79% 36 3.66% 22 4.94% 2744 3.35%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1726 2.50% 3 118 4.18% 56 1683 2.48% 73 2201 2.69%
1 3 108 0.16% 3 94 3.33% 3 94 0.14% 52 1570 1.92%
2 3 105 0.15% 2 87 3.08% 2 89 0.13% 56 1667 2.04%
3 97 2916 4.23% 7 231 8.18% 95 2855 4.20% 143 4277 5.22%
4 113 3393 4.92% 2 63 2.23% 112 3367 4.96% 58 1746 2.13%
5 56 1683 2.44% 3 105 3.72% 55 1665 2.45% 120 3595 4.39%
6 3 102 0.15% 3 92 3.26% 2 74 0.11% 50 1515 1.85%
7 55 1655 2.40% 2 76 2.69% 53 1618 2.38% 60 1800 2.20%
8 256 7684 11.14% 2 71 2.51% 254 7646 11.25% 99 2981 3.64%
9 56 1696 2.46% 4 123 4.35% 55 1654 2.43% 78 2340 2.86%
10 49 1494 2.17% 3 104 3.68% 47 1418 2.09% 100 3005 3.67%
11 6 199 0.29% 6 184 6.51% 4 144 0.21% 254 7627 9.31%
12 4 123 0.18% 3 94 3.33% 2 79 0.12% 63 1901 2.32%
13 226 6797 9.85% 4 126 4.46% 225 6764 9.96% 113 3395 4.15%
14 148 4444 6.44% 3 101 3.58% 147 4427 6.52% 443 13301 16.24%
15 279 8390 12.16% 5 157 5.56% 275 8269 12.17% 132 3955 4.83%
16 124 3731 5.41% 5 165 5.84% 123 3699 5.44% 105 3145 3.84%
17 55 1663 2.41% 2 60 2.12% 54 1635 2.41% 62 1860 2.27%
18 65 1964 2.85% 1 54 1.91% 64 1938 2.85% 65 1956 2.39%
19 94 2836 4.11% 5 158 5.59% 91 2751 4.05% 91 2720 3.32%
20 192 5774 8.37% 2 80 2.83% 191 5742 8.45% 91 2730 3.33%
21 301 9054 13.13% 8 268 9.49% 299 8995 13.24% 196 5866 7.16%
22 5 151 0.22% 3 90 3.19% 3 99 0.15% 70 2092 2.55%
23 43 1291 1.87% 4 124 4.39% 41 1231 1.81% 155 4647 5.67%

Top 30 of 107 Total URLs
# Hits KBytes URL
1 1867 2.71% 26075 31.84% /
2 60 0.09% 6192 7.56% /webalizer/usage_200709.html
3 60 0.09% 6218 7.59% /webalizer/usage_200802.html
4 59 0.09% 581 0.71% /webalizer/
5 45 0.07% 327 0.40% /portfolio.htm
6 39 0.06% 2596 3.17% /webalizer/usage_200708.html
7 37 0.05% 226 0.28% /links.htm
8 37 0.05% 3431 4.19% /webalizer/usage_200707.html
9 36 0.05% 3104 3.79% /webalizer/usage_200803.html
10 34 0.05% 213 0.26% /fun.htm
11 33 0.05% 290 0.35% /Email.htm
12 31 0.04% 3078 3.76% /webalizer/usage_200804.html
13 25 0.04% 2307 2.82% /webalizer/usage_200705.html
14 23 0.03% 82 0.10% /email2.gif
15 23 0.03% 168 0.21% /photos2.htm
16 23 0.03% 2052 2.51% /webalizer/usage_200711.html
17 22 0.03% 444 0.54% /truck.jpg
18 21 0.03% 162 0.20% /logo.gif
19 21 0.03% 2178 2.66% /webalizer/usage_200706.html
20 21 0.03% 2406 2.94% /webalizer/usage_200710.html
21 19 0.03% 121 0.15% /Photos3.htm
22 19 0.03% 16 0.02% /email2_sm.gif
23 19 0.03% 50 0.06% /logo2sm.gif
24 19 0.03% 74 0.09% /res_comm.gif
25 18 0.03% 19 0.02% /TriRight_orng.gif
26 18 0.03% 17 0.02% /contactinfo2_sm.gif
27 18 0.03% 17 0.02% /funstuff2_sm.gif
28 18 0.03% 51 0.06% /images/webmail.jpg
29 18 0.03% 17 0.02% /portfolio2_sm.gif
30 18 0.03% 21 0.03% /redbar2_top.gif

Top 10 of 107 Total URLs By KBytes
# Hits KBytes URL
1 1867 2.71% 26075 31.84% /
2 60 0.09% 6218 7.59% /webalizer/usage_200802.html
3 60 0.09% 6192 7.56% /webalizer/usage_200709.html
4 37 0.05% 3431 4.19% /webalizer/usage_200707.html
5 36 0.05% 3104 3.79% /webalizer/usage_200803.html
6 31 0.04% 3078 3.76% /webalizer/usage_200804.html
7 39 0.06% 2596 3.17% /webalizer/usage_200708.html
8 21 0.03% 2406 2.94% /webalizer/usage_200710.html
9 25 0.04% 2307 2.82% /webalizer/usage_200705.html
10 21 0.03% 2178 2.66% /webalizer/usage_200706.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 1867 2.71% 619 63.49% /
2 60 0.09% 35 3.59% /webalizer/usage_200802.html
3 59 0.09% 32 3.28% /webalizer/
4 60 0.09% 27 2.77% /webalizer/usage_200709.html
5 45 0.07% 25 2.56% /portfolio.htm
6 37 0.05% 23 2.36% /webalizer/usage_200707.html
7 37 0.05% 20 2.05% /links.htm
8 33 0.05% 18 1.85% /Email.htm
9 34 0.05% 15 1.54% /fun.htm
10 36 0.05% 15 1.54% /webalizer/usage_200803.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 1867 2.71% 536 59.36% /
2 59 0.09% 37 4.10% /webalizer/
3 60 0.09% 36 3.99% /webalizer/usage_200802.html
4 60 0.09% 29 3.21% /webalizer/usage_200709.html
5 45 0.07% 26 2.88% /portfolio.htm
6 37 0.05% 22 2.44% /webalizer/usage_200707.html
7 37 0.05% 19 2.10% /links.htm
8 33 0.05% 17 1.88% /Email.htm
9 34 0.05% 15 1.66% /fun.htm
10 36 0.05% 15 1.66% /webalizer/usage_200803.html

Top 30 of 445 Total Sites
# Hits Files KBytes Visits Hostname
1 19756 28.64% 0 0.00% 3058 3.73% 7 0.71% venus.os.pl
2 12218 17.71% 0 0.00% 1891 2.31% 21 2.13% uvirt14.active24.cz
3 8584 12.44% 0 0.00% 1329 1.62% 3 0.30% boise.servershost.net
4 7560 10.96% 0 0.00% 1170 1.43% 2 0.20% dia.lunarservers.com
5 7524 10.91% 0 0.00% 1165 1.42% 25 2.54% ns1.hostaplus.net
6 5004 7.25% 0 0.00% 775 0.95% 18 1.83% infong198.kundenserver.de
7 3114 4.51% 0 0.00% 482 0.59% 2 0.20% s575.evanzo-server.de
8 1558 2.26% 0 0.00% 241 0.29% 1 0.10% hs04.hosting.punkt.de
9 572 0.83% 570 20.18% 7632 9.32% 135 13.72% 78-62-102-250.static.zebra.lt
10 420 0.61% 420 14.87% 5638 6.88% 105 10.67% 78-62-102-250.ip.zebra.lt
11 303 0.44% 303 10.73% 5209 6.36% 10 1.02% 69.46.25.83
12 102 0.15% 102 3.61% 9512 11.62% 1 0.10% 69-84-207-37.biz.arrival.net
13 86 0.12% 86 3.04% 1684 2.06% 35 3.56% 83-215-144-216.hage.dyn.salzburg-online.at
14 86 0.12% 0 0.00% 26 0.03% 1 0.10% kappa.ibone.ch
15 61 0.09% 20 0.71% 1680 2.05% 37 3.76% crawl-66-249-65-39.googlebot.com
16 61 0.09% 26 0.92% 440 0.54% 17 1.73% crawl-66-249-67-195.googlebot.com
17 54 0.08% 0 0.00% 16 0.02% 0 0.00% 212.5-246-81.adsl-static.isp.belgacom.be
18 54 0.08% 0 0.00% 16 0.02% 0 0.00% 69.6.175.132
19 51 0.07% 46 1.63% 2021 2.47% 1 0.10% tiger.adsoft-development.com
20 46 0.07% 46 1.63% 744 0.91% 1 0.10% 204.13.236.244
21 44 0.06% 32 1.13% 1879 2.29% 24 2.44% crawl2.nat.svl.searchme.com
22 39 0.06% 38 1.35% 58 0.07% 0 0.00% 72.14.164.93
23 35 0.05% 34 1.20% 294 0.36% 1 0.10% drms-590c62aa.pool.einsundeins.de
24 35 0.05% 7 0.25% 726 0.89% 1 0.10% lw.seventwentyfour.com
25 33 0.05% 33 1.17% 382 0.47% 1 0.10% 189.31.24.63
26 28 0.04% 28 0.99% 3429 4.19% 28 2.85% server6.namecheaphosting.com
27 27 0.04% 26 0.92% 133 0.16% 1 0.10% static-74-41-232-158.dsl1.lhcy.az.frontiernet.net
28 24 0.03% 12 0.42% 941 1.15% 11 1.12% server204-184.live-servers.net
29 23 0.03% 22 0.78% 87 0.11% 1 0.10% 156.sub-97-11-121.myvzw.com
30 23 0.03% 23 0.81% 1583 1.93% 1 0.10% 38.100.41.113

Top 10 of 445 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 102 0.15% 102 3.61% 9512 11.62% 1 0.10% 69-84-207-37.biz.arrival.net
2 572 0.83% 570 20.18% 7632 9.32% 135 13.72% 78-62-102-250.static.zebra.lt
3 420 0.61% 420 14.87% 5638 6.88% 105 10.67% 78-62-102-250.ip.zebra.lt
4 303 0.44% 303 10.73% 5209 6.36% 10 1.02% 69.46.25.83
5 28 0.04% 28 0.99% 3429 4.19% 28 2.85% server6.namecheaphosting.com
6 19756 28.64% 0 0.00% 3058 3.73% 7 0.71% venus.os.pl
7 51 0.07% 46 1.63% 2021 2.47% 1 0.10% tiger.adsoft-development.com
8 12218 17.71% 0 0.00% 1891 2.31% 21 2.13% uvirt14.active24.cz
9 44 0.06% 32 1.13% 1879 2.29% 24 2.44% crawl2.nat.svl.searchme.com
10 16 0.02% 16 0.57% 1862 2.27% 1 0.10% 89-149-253-169.internetserviceteam.com

Top 30 of 147 Total Referrers
# Hits Referrer
1 34210 49.59% - (Direct Request)
2 3333 4.83% http://bratmc.w8w.pl/klasa/inc/46/cock-gay-old-uncut.html
3 3333 4.83% http://www.christmascard.com.au/errormsg/inc/0/cute-teen-facial.html
4 3326 4.82% http://dontquit.de/com/inc/0/amateur-picture-teen.php
5 3003 4.35% http://mustafabad.com/nphss/tmp/49/club-fetish-montreal.php
6 779 1.13% http://avert-mntc.ru/css/tmp/4/anal-first.php
7 779 1.13% http://bekedisco.atw.hu/Dalszovegek/tmp/20/free-blow-job-porn-pic.php
8 779 1.13% http://ecstazzzy.uv.ro/images/tmp/64/gay-group-hardcore-sex.php
9 779 1.13% http://opsassa.nuxit.net/xoops/tmp/13/bbw-black-chat.php
10 779 1.13% http://xretsim.atw.hu/tmp/59/gay-asian-gallery.php
11 779 1.13% http://yorki-krsk.ru/include/css/30/232.php
12 778 1.13% http://ezone.com.ua/ironhammer/gre/am/26/65.php
13 778 1.13% http://natalex.info/images/tmp/47/castration-dom-fem-picture.php
14 778 1.13% http://www.soumise-estelle.com/minisiteestelle/tmp/80/mature-sex-tgp-com-wife.php
15 777 1.13% http://cantt.com/includes/tmp/5/anal-fucking-vedio.php
16 777 1.13% http://lazymusic.hu/img/tmp/65/hardcore-indian-porn.php
17 777 1.13% http://lunenulkuocagi.com/res/tmp/66/black-cum-porn-shot-xxx.html
18 777 1.13% http://netherwind.org.ru/img/tmp/82/mature-in-stocking.php
19 777 1.13% http://riverpilgrim.ru/site/tmp/54/free-lesbian-fucking-movie.php
20 777 1.13% http://spiffy-keen.com/photos/tmp/38/cum-eater-husband.php
21 777 1.13% http://www.aviv-parts.co.il/images/inc/57/sexy-blonde-amateur.html
22 777 1.13% http://www.bograve.ro/images/tmp/19/free-blow-job-movie-video.php
23 777 1.13% http://www.carnevalepersiceto.it/2003/tmp/51/asian-teen-anal.html
24 777 1.13% http://www.lecomplici.com/Ori/tmp/21/hardcore-group-gay.html
25 555 0.80% http://consulenzaecomunicazione.it/oldsite/tmp/61/gay-hot-picture-sex.php
26 555 0.80% http://holofx.com/video/inc/82/safe-sex-free-condom.html
27 555 0.80% http://informavtodor.ru/farm/tmp/83/milf-seeker-sexy.php
28 555 0.80% http://spectr1.ru/images/tmp/6/anal-blonde-captain.php
29 555 0.80% http://spmusic.za.pl/gfx/inc/39/free-mature-naked-thumb-woman.html
30 555 0.80% http://www.restaurocastellocalatabiano.it/images/tmp/65/free-busty-model.html

Top 5 of 5 Total Search Strings
# Hits Search String
1 6 54.55% merchant construction
2 2 18.18% catv.choicecable.net
3 1 9.09% commercial construction in northeast ohio
4 1 9.09% generated by webalizer version 2.01 poker
5 1 9.09% merchant building and development

Top 15 of 232 Total User Agents
# Hits User Agent
1 32659 47.35% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 303 0.44% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
3 178 0.26% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 174 0.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 156 0.23% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 126 0.18% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 118 0.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
8 102 0.15% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
9 94 0.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 86 0.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 81 0.12% BPImageWalker/2.0 (www.bdbrandprotect.com)
12 71 0.10% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:0.9.3) Gecko/20010
13 67 0.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 50 0.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
15 47 0.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for April 2008

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 19756 28.64% 0 0.00% 3058 3.73% Poland
2 16571 24.02% 356 12.60% 19945 24.35% Network
3 12218 17.71% 0 0.00% 1891 2.31% Czech Republic
4 9833 14.26% 156 5.52% 3963 4.84% Germany
5 8384 12.15% 485 17.17% 19740 24.10% US Commercial
6 992 1.44% 990 35.04% 13269 16.20% Lithuania
7 799 1.16% 704 24.92% 15040 18.36% Unresolved/Unknown
8 86 0.12% 86 3.04% 1684 2.06% Austria
9 86 0.12% 0 0.00% 26 0.03% Switzerland
10 54 0.08% 0 0.00% 16 0.02% Belgium
11 44 0.06% 41 1.45% 877 1.07% Brazil
12 32 0.05% 30 1.06% 553 0.67% China
13 29 0.04% 25 0.88% 137 0.17% United Kingdom
14 22 0.03% 22 0.78% 87 0.11% Israel
15 15 0.02% 13 0.46% 443 0.54% Netherlands
16 10 0.01% 8 0.28% 144 0.18% Old style Arpanet (arpa)
17 7 0.01% 7 0.25% 88 0.11% Japan
18 6 0.01% 6 0.21% 78 0.10% Canada
19 6 0.01% 4 0.14% 33 0.04% Italy
20 6 0.01% 6 0.21% 98 0.12% Taiwan
21 4 0.01% 2 0.07% 17 0.02% Seychelles
22 3 0.00% 2 0.07% 19 0.02% Norway
23 3 0.00% 0 0.00% 1 0.00% South Africa
24 2 0.00% 1 0.04% 17 0.02% US Educational
25 2 0.00% 2 0.07% 33 0.04% Non-Profit Organization
26 1 0.00% 0 0.00% 0 0.00% Bulgaria
27 1 0.00% 1 0.04% 120 0.15% Egypt
28 1 0.00% 1 0.04% 118 0.14% Spain
29 1 0.00% 1 0.04% 122 0.15% Greece
30 1 0.00% 1 0.04% 12 0.02% Hong Kong


Generated by Webalizer Version 2.01