Usage Statistics for merchantbuilding.com

Summary Period: December 2007
Generated 01-Jan-2008 02:27 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 86342
Total Files 2158
Total Pages 85584
Total Visits 595
Total KBytes 125013
Total Unique Sites 293
Total Unique URLs 99
Total Unique Referrers 106
Total Unique User Agents 176
. Avg Max
Hits per Hour 116 6668
Hits per Day 2785 11819
Files per Day 69 238
Pages per Day 2760 11791
Visits per Day 19 40
KBytes per Day 4033 17804
Hits by Response Code
Code 200 - OK 2158
Code 206 - Partial Content 178
Code 304 - Not Modified 27
Code 400 - Bad Request 41721
Code 404 - Not Found 537
Code 405 - Method Not Allowed 41721

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 18 0.02% 7 0.32% 10 0.01% 6 1.01% 9 3.07% 867 0.69%
2 27 0.03% 9 0.42% 21 0.02% 13 2.18% 13 4.44% 1504 1.20%
3 41 0.05% 33 1.53% 12 0.01% 12 2.02% 11 3.75% 839 0.67%
4 922 1.07% 48 2.22% 894 1.04% 10 1.68% 11 3.75% 1864 1.49%
5 255 0.30% 238 11.03% 200 0.23% 19 3.19% 24 8.19% 14880 11.90%
6 137 0.16% 131 6.07% 126 0.15% 12 2.02% 18 6.14% 9224 7.38%
7 250 0.29% 234 10.84% 233 0.27% 14 2.35% 15 5.12% 17804 14.24%
8 7291 8.44% 98 4.54% 7284 8.51% 18 3.03% 17 5.80% 6550 5.24%
9 209 0.24% 192 8.90% 194 0.23% 24 4.03% 22 7.51% 12348 9.88%
10 112 0.13% 104 4.82% 85 0.10% 13 2.18% 29 9.90% 6298 5.04%
11 43 0.05% 26 1.20% 19 0.02% 16 2.69% 19 6.48% 1586 1.27%
12 38 0.04% 26 1.20% 30 0.04% 21 3.53% 18 6.14% 1367 1.09%
13 83 0.10% 70 3.24% 28 0.03% 24 4.03% 18 6.14% 689 0.55%
14 6736 7.80% 32 1.48% 6716 7.85% 36 6.05% 34 11.60% 4784 3.83%
15 6683 7.74% 6 0.28% 6677 7.80% 11 1.85% 12 4.10% 1368 1.09%
16 1118 1.29% 27 1.25% 1097 1.28% 12 2.02% 16 5.46% 1529 1.22%
17 11819 13.69% 35 1.62% 11791 13.78% 14 2.35% 15 5.12% 2686 2.15%
18 99 0.11% 76 3.52% 59 0.07% 18 3.03% 20 6.83% 2051 1.64%
19 5934 6.87% 31 1.44% 5904 6.90% 18 3.03% 12 4.10% 1365 1.09%
20 984 1.14% 23 1.07% 979 1.14% 24 4.03% 14 4.78% 1366 1.09%
21 31 0.04% 25 1.16% 23 0.03% 20 3.36% 17 5.80% 1094 0.88%
22 147 0.17% 31 1.44% 136 0.16% 26 4.37% 30 10.24% 11790 9.43%
23 4076 4.72% 17 0.79% 4062 4.75% 15 2.52% 13 4.44% 1506 1.20%
24 6699 7.76% 18 0.83% 6683 7.81% 20 3.36% 18 6.14% 1630 1.30%
25 4595 5.32% 42 1.95% 4556 5.32% 12 2.02% 16 5.46% 1697 1.36%
26 6674 7.73% 15 0.70% 6659 7.78% 13 2.18% 17 5.80% 1471 1.18%
27 4188 4.85% 97 4.49% 4126 4.82% 19 3.19% 16 5.46% 3888 3.11%
28 6826 7.91% 153 7.09% 6794 7.94% 34 5.71% 16 5.46% 2535 2.03%
29 217 0.25% 158 7.32% 116 0.14% 40 6.72% 28 9.56% 3782 3.03%
30 3339 3.87% 82 3.80% 3331 3.89% 27 4.54% 15 5.12% 2095 1.68%
31 6751 7.82% 74 3.43% 6739 7.87% 35 5.88% 14 4.78% 2557 2.05%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 242 7505 8.69% 4 140 6.49% 241 7495 8.76% 358 11103 8.88%
1 239 7432 8.61% 1 58 2.69% 239 7409 8.66% 188 5813 4.65%
2 3 120 0.14% 2 87 4.03% 2 77 0.09% 100 3090 2.47%
3 4 153 0.18% 1 39 1.81% 4 140 0.16% 368 11400 9.12%
4 255 7915 9.17% 4 151 7.00% 254 7877 9.20% 278 8603 6.88%
5 211 6554 7.59% 1 41 1.90% 210 6539 7.64% 82 2539 2.03%
6 2 91 0.11% 0 27 1.25% 0 22 0.03% 23 707 0.57%
7 432 13404 15.52% 1 57 2.64% 431 13366 15.62% 107 3321 2.66%
8 39 1228 1.42% 4 145 6.72% 38 1199 1.40% 236 7314 5.85%
9 34 1058 1.23% 2 83 3.85% 32 992 1.16% 68 2123 1.70%
10 101 3136 3.63% 6 190 8.80% 99 3099 3.62% 327 10147 8.12%
11 223 6921 8.02% 7 229 10.61% 222 6891 8.05% 519 16094 12.87%
12 133 4150 4.81% 2 85 3.94% 131 4089 4.78% 51 1569 1.26%
13 1 38 0.04% 0 30 1.39% 0 23 0.03% 24 756 0.60%
14 236 7335 8.50% 1 32 1.48% 236 7319 8.55% 58 1798 1.44%
15 6 189 0.22% 5 157 7.28% 3 116 0.14% 144 4460 3.57%
16 2 78 0.09% 2 64 2.97% 1 47 0.05% 61 1903 1.52%
17 37 1160 1.34% 2 74 3.43% 35 1107 1.29% 75 2329 1.86%
18 34 1062 1.23% 6 216 10.01% 33 1050 1.23% 508 15749 12.60%
19 181 5630 6.52% 0 30 1.39% 181 5616 6.56% 64 1975 1.58%
20 350 10857 12.57% 3 122 5.65% 349 10826 12.65% 284 8797 7.04%
21 1 32 0.04% 0 25 1.16% 0 26 0.03% 24 757 0.61%
22 1 34 0.04% 0 23 1.07% 0 23 0.03% 12 371 0.30%
23 8 260 0.30% 1 53 2.46% 7 236 0.28% 74 2295 1.84%

Top 30 of 99 Total URLs
# Hits KBytes URL
1 550 0.64% 6890 5.51% /
2 323 0.37% 2796 2.24% /webalizer/
3 293 0.34% 32795 26.23% /webalizer/usage_200705.html
4 285 0.33% 28738 22.99% /webalizer/usage_200609.html
5 110 0.13% 12311 9.85% /webalizer/usage_200709.html
6 70 0.08% 7525 6.02% /webalizer/usage_200712.html
7 30 0.03% 265 0.21% /portfolio.htm
8 27 0.03% 198 0.16% /fun.htm
9 25 0.03% 173 0.14% /links.htm
10 25 0.03% 2996 2.40% /webalizer/usage_200703.html
11 25 0.03% 2144 1.72% /webalizer/usage_200711.html
12 23 0.03% 222 0.18% /Email.htm
13 21 0.02% 79 0.06% /email2.gif
14 20 0.02% 1862 1.49% /webalizer/usage_200708.html
15 19 0.02% 1760 1.41% /webalizer/usage_200704.html
16 17 0.02% 51 0.04% /images/webmail.jpg
17 17 0.02% 143 0.11% /photos2.htm
18 17 0.02% 317 0.25% /truck.jpg
19 17 0.02% 1720 1.38% /webalizer/usage_200706.html
20 17 0.02% 1736 1.39% /webalizer/usage_200707.html
21 16 0.02% 14 0.01% /2bord_bak.gif
22 16 0.02% 16 0.01% /funstuff2_sm.gif
23 16 0.02% 15 0.01% /links2_sm.gif
24 16 0.02% 45 0.04% /logo2sm.gif
25 15 0.02% 15 0.01% /contactinfo2_sm.gif
26 15 0.02% 14 0.01% /email2_sm.gif
27 15 0.02% 15 0.01% /home_text2.gif
28 15 0.02% 128 0.10% /logo.gif
29 15 0.02% 15 0.01% /portfolio2_sm.gif
30 15 0.02% 19 0.02% /redbar2_top.gif

Top 10 of 99 Total URLs By KBytes
# Hits KBytes URL
1 293 0.34% 32795 26.23% /webalizer/usage_200705.html
2 285 0.33% 28738 22.99% /webalizer/usage_200609.html
3 110 0.13% 12311 9.85% /webalizer/usage_200709.html
4 70 0.08% 7525 6.02% /webalizer/usage_200712.html
5 550 0.64% 6890 5.51% /
6 25 0.03% 2996 2.40% /webalizer/usage_200703.html
7 323 0.37% 2796 2.24% /webalizer/
8 25 0.03% 2144 1.72% /webalizer/usage_200711.html
9 15 0.02% 1899 1.52% /webalizer/usage_200710.html
10 20 0.02% 1862 1.49% /webalizer/usage_200708.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 550 0.64% 275 47.66% /
2 110 0.13% 52 9.01% /webalizer/usage_200709.html
3 323 0.37% 36 6.24% /webalizer/
4 70 0.08% 36 6.24% /webalizer/usage_200712.html
5 30 0.03% 20 3.47% /portfolio.htm
6 23 0.03% 15 2.60% /Email.htm
7 27 0.03% 15 2.60% /fun.htm
8 17 0.02% 15 2.60% /webalizer/usage_200707.html
9 25 0.03% 14 2.43% /links.htm
10 17 0.02% 13 2.25% /webalizer/usage_200706.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 550 0.64% 232 42.26% /
2 70 0.08% 46 8.38% /webalizer/usage_200712.html
3 110 0.13% 39 7.10% /webalizer/usage_200709.html
4 323 0.37% 36 6.56% /webalizer/
5 30 0.03% 21 3.83% /portfolio.htm
6 27 0.03% 19 3.46% /fun.htm
7 23 0.03% 15 2.73% /Email.htm
8 25 0.03% 15 2.73% /links.htm
9 293 0.34% 15 2.73% /webalizer/usage_200705.html
10 17 0.02% 15 2.73% /webalizer/usage_200707.html

Top 30 of 293 Total Sites
# Hits Files KBytes Visits Hostname
1 33650 38.97% 0 0.00% 5209 4.17% 18 3.03% ns1.hostaplus.net
2 13332 15.44% 0 0.00% 2064 1.65% 2 0.34% kiwi.dnsracks.com
3 10714 12.41% 0 0.00% 1658 1.33% 7 1.18% uvirt14.active24.cz
4 9754 11.30% 0 0.00% 1510 1.21% 2 0.34% nghost.nghsecure.com
5 6986 8.09% 0 0.00% 1081 0.86% 7 1.18% wma225.securedata.net
6 4536 5.25% 0 0.00% 702 0.56% 1 0.17% collin.nswebhost.com
7 3096 3.59% 0 0.00% 479 0.38% 1 0.17% mars.os.pl
8 1362 1.58% 0 0.00% 211 0.17% 2 0.34% win04.secureserverdot.com
9 744 0.86% 744 34.48% 54480 43.58% 8 1.34% cpe-74-73-166-246.nyc.res.rr.com
10 289 0.33% 289 13.39% 3968 3.17% 72 12.10% 78-62-102-250.ip.zebra.lt
11 185 0.21% 0 0.00% 51 0.04% 1 0.17% dslb-088-076-117-032.pools.arcor-ip.net
12 102 0.12% 102 4.73% 9666 7.73% 1 0.17% 69-84-207-37.biz.arrival.net
13 84 0.10% 84 3.89% 6557 5.25% 1 0.17% cpe-74-64-117-81.nyc.res.rr.com
14 65 0.08% 25 1.16% 1388 1.11% 41 6.89% crawl-66-249-70-36.googlebot.com
15 60 0.07% 51 2.36% 574 0.46% 1 0.17% 166.51.144.216.nls.net
16 55 0.06% 55 2.55% 6301 5.04% 9 1.51% ns.km30211.keymachine.de
17 54 0.06% 0 0.00% 16 0.01% 0 0.00% pha75-4-82-66-87-17.fbx.proxad.net
18 45 0.05% 28 1.30% 611 0.49% 9 1.51% crawl-66-249-70-201.googlebot.com
19 40 0.05% 40 1.85% 0 0.00% 1 0.17% 78-142-124-91.pool.ukrtel.net
20 31 0.04% 31 1.44% 0 0.00% 1 0.17% 70-131-124-91.pool.ukrtel.net
21 27 0.03% 27 1.25% 1916 1.53% 1 0.17% ppp85-140-129-196.pppoe.mtu-net.ru
22 26 0.03% 25 1.16% 102 0.08% 1 0.17% adsl-75-41-113-158.dsl.pltn13.sbcglobal.net
23 26 0.03% 14 0.65% 501 0.40% 14 2.35% static.88.131.106.6.addr.tdcsong.se
24 26 0.03% 26 1.20% 82 0.07% 1 0.17% wsip-24-248-57-40.ri.ri.cox.net
25 23 0.03% 23 1.07% 197 0.16% 1 0.17% 61.19.54.164
26 23 0.03% 22 1.02% 87 0.07% 1 0.17% adsl-76-241-136-45.dsl.bcvloh.sbcglobal.net
27 23 0.03% 22 1.02% 56 0.04% 1 0.17% c-71-225-24-20.hsd1.pa.comcast.net
28 23 0.03% 22 1.02% 111 0.09% 1 0.17% host-70-45-8-84.onelinkpr.net
29 23 0.03% 22 1.02% 56 0.04% 1 0.17% s01060017f2d8d98f.gv.shawcable.net
30 22 0.03% 22 1.02% 56 0.04% 1 0.17% 203.104.94.199

Top 10 of 293 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 744 0.86% 744 34.48% 54480 43.58% 8 1.34% cpe-74-73-166-246.nyc.res.rr.com
2 102 0.12% 102 4.73% 9666 7.73% 1 0.17% 69-84-207-37.biz.arrival.net
3 84 0.10% 84 3.89% 6557 5.25% 1 0.17% cpe-74-64-117-81.nyc.res.rr.com
4 55 0.06% 55 2.55% 6301 5.04% 9 1.51% ns.km30211.keymachine.de
5 33650 38.97% 0 0.00% 5209 4.17% 18 3.03% ns1.hostaplus.net
6 289 0.33% 289 13.39% 3968 3.17% 72 12.10% 78-62-102-250.ip.zebra.lt
7 13332 15.44% 0 0.00% 2064 1.65% 2 0.34% kiwi.dnsracks.com
8 27 0.03% 27 1.25% 1916 1.53% 1 0.17% ppp85-140-129-196.pppoe.mtu-net.ru
9 10714 12.41% 0 0.00% 1658 1.33% 7 1.18% uvirt14.active24.cz
10 9754 11.30% 0 0.00% 1510 1.21% 2 0.34% nghost.nghsecure.com

Top 30 of 106 Total Referrers
# Hits Referrer
1 43525 50.41% - (Direct Request)
2 3333 3.86% http://arch-messner.ch/messner/inc/14/bisexual-female-male.php
3 3333 3.86% http://kastel.hostingpro.pl/pub/inc/76/white-lingerie-gallery.php
4 3333 3.86% http://sangabrielarcangel.com.ar/images/inc/31/black-fuck-babes.html
5 3333 3.86% http://www.pizza-montivilliers.com/panier/inc/29/clit-free-tiny.html
6 3332 3.86% http://heatherwolfe.com/images/inc/53/chick-fuck-old.php
7 3332 3.86% http://lewisandsons.com/lewisandsons/inc/52/blonde-fuck-stunning.php
8 3323 3.85% http://h4nholdings.com/images/inc/23/boot-cd-from-unable-window-xp.html
9 3252 3.77% http://www.sellourcar.com/scripts2/inc/35/dom-fem-mature-only.html
10 2268 2.63% http://ulage.hr/images/inc/39/small-hands-big-cock.html
11 2037 2.36% http://www.psoriasis-shg-bremen.de/Berichte/inc/66/girl-spreading-leg-gallery.html
12 2024 2.34% http://jupiter.webd.pl/images/inc/80/mature-black-woman-gallery.php
13 1625 1.88% http://avista.com.pl/dealerzy/inc/24/boot-closeout-weather-womens.php
14 1548 1.79% http://trueblueprinting.com.au/images/inc/75/lesbian-shemale-pic.php
15 1468 1.70% http://www.sysnetinfosys.com/new/inc/48/double-vaginal-double-anal-penetration.html
16 535 0.62% http://voxsaeculorum.org/images/inc/28/anal-sexy-pic.html
17 533 0.62% http://inflictinginktattoo.com/davesgallery/inc/45/free-sample-latex-gloves.html
18 532 0.62% http://www.tarsusguneyhaber.com/oktayyyy/inc/68/old-woman-big-cock.html
19 528 0.61% http://www.badmules.com/mcguestbook/inc/46/facial-montreal-treatment.php
20 475 0.55% http://swb9001.de/Ikarus/inc/2/real-amateur-home-video.php
21 473 0.55% http://www.atlantic-country.com/photos/inc/77/eddy-lipstick.php
22 417 0.48% http://iglesiadecristodelnorte.org/agenda/inc/21/butt-fucking-teen-video.html
23 341 0.39% http://www.skolakalina.sk/anketa/inc/36/massive-cock-sex-com.php
24 340 0.39% http://aymendo.com/picture/inc/67/black-clit-free-info-personal-remember.html
25 185 0.21% http://www.encontradoclub.info/
26 120 0.14% http://mappingmelbourne.bravehost.com
27 111 0.13% http://www.geocities.com/rollandmathews44/
28 58 0.07% http://www.geocities.com/norrisalexander77/
29 40 0.05% http://hanxucw.0catch.com/
30 31 0.04% http://peterdedecker.net/test/index.php

Top 5 of 5 Total Search Strings
# Hits Search String
1 6 54.55% merchant construction
2 2 18.18% ed bostic
3 1 9.09% cazoodle115-50.cazoodle.com
4 1 9.09% fuckscaffolding.com
5 1 9.09% merchant building center

Top 15 of 176 Total User Agents
# Hits User Agent
1 41715 48.31% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 653 0.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
3 387 0.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 131 0.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 102 0.12% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
6 94 0.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
7 84 0.10% CazoodleBot/CazoodleBot-0.1 (CazoodleBot Crawler; http://www.
8 70 0.08% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 66 0.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 57 0.07% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
11 48 0.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 41 0.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 34 0.04% Googlebot-Image/1.0
14 32 0.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.2) Gec
15 30 0.03% Speedy Spider (http://www.entireweb.com/about/search_tech/spe

Usage by Country for December 2007

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 41486 48.05% 538 24.93% 23345 18.67% Network
2 30272 35.06% 1112 51.53% 74881 59.90% US Commercial
3 10714 12.41% 0 0.00% 1658 1.33% Czech Republic
4 3096 3.59% 0 0.00% 479 0.38% Poland
5 289 0.33% 289 13.39% 3968 3.17% Lithuania
6 243 0.28% 204 9.45% 7660 6.13% Unresolved/Unknown
7 119 0.14% 109 5.05% 7633 6.11% Germany
8 52 0.06% 41 1.90% 3313 2.65% Russian Federation
9 26 0.03% 14 0.65% 501 0.40% Sweden
10 10 0.01% 5 0.23% 283 0.23% Taiwan
11 7 0.01% 3 0.14% 25 0.02% Seychelles
12 5 0.01% 5 0.23% 584 0.47% Brazil
13 4 0.00% 4 0.19% 126 0.10% Netherlands
14 3 0.00% 3 0.14% 11 0.01% US Educational
15 3 0.00% 3 0.14% 49 0.04% Switzerland
16 3 0.00% 2 0.09% 133 0.11% China
17 3 0.00% 0 0.00% 1 0.00% Italy
18 2 0.00% 1 0.05% 116 0.09% Ukraine
19 1 0.00% 0 0.00% 0 0.00% Non-Profit Organization
20 1 0.00% 1 0.05% 12 0.01% France
21 1 0.00% 0 0.00% 0 0.00% Norway
22 1 0.00% 1 0.05% 120 0.10% Portugal
23 1 0.00% 1 0.05% 115 0.09% Romania


Generated by Webalizer Version 2.01