Usage Statistics for merchantbuilding.com

Summary Period: Last 12 Months
Generated 21-Nov-2008 02:06 PST

Usage summary for merchantbuilding.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2008 664 395 617 70 392 160093 1418 12356 7910 13289
Oct 2008 1582 399 1525 57 517 231141 1788 47297 12397 49059
Sep 2008 2283 550 2097 67 565 218376 2032 62924 16503 68502
Aug 2008 1457 422 1349 52 470 185574 1622 41838 13107 45170
Jul 2008 1211 299 1142 60 833 165734 1866 35420 9283 37549
Jun 2008 2212 340 2177 41 438 153781 1249 65324 10206 66366
May 2008 1240 482 1201 41 475 230834 1300 37231 14970 38453
Apr 2008 2299 94 2264 32 445 81895 984 67936 2825 68979
Mar 2008 1063 78 1045 23 404 80173 723 32405 2434 32981
Feb 2008 651 138 628 30 349 90141 887 18234 4006 18901
Jan 2008 816 574 781 28 327 267121 870 24212 17811 25304
Dec 2007 2785 69 2760 19 293 125013 595 85584 2158 86342
Totals 1989876 15334 530761 113610 550895


Generated by Webalizer Version 2.01