Usage Statistics for merchantbuilding.com

Summary Period: Last 12 Months
Generated 10-Mar-2010 02:02 EST

Usage summary for merchantbuilding.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 974 889 928 55 193 133510 500 8360 8003 8771
Feb 2010 1105 1037 1029 184 1915 453962 5177 28829 29041 30955
Jan 2010 1216 1117 1160 229 1899 580369 7104 35982 34650 37696
Dec 2009 623 564 572 144 1070 278896 4470 17741 17511 19337
Nov 2009 574 450 524 142 2363 245098 4288 15737 13522 17222
Oct 2009 437 239 364 70 636 215663 2185 11314 7418 13564
Sep 2009 646 360 542 88 874 400774 2641 16280 10811 19404
Aug 2009 593 368 522 95 874 248165 2975 16199 11432 18410
Jul 2009 846 660 784 90 828 389699 2799 24316 20464 26249
Jun 2009 2292 352 2171 121 1034 287572 3654 65154 10578 68783
May 2009 1184 443 1139 74 587 223770 2310 35318 13760 36704
Apr 2009 288 236 234 62 326 163913 1873 7041 7092 8642
Totals 3621391 39976 282271 184282 305737


Generated by Webalizer Version 2.01